Slot Width Dual-slot Length 229 mm 9 inches Width 111 mm 4.4 inches Height 35 mm 1.4 inches TDP 125 W Suggested PSU 300 W Outputs 1x DVI 1x HDMI 1x DisplayPort Power Connectors 1x 8-pin Board Number PG161 SKU 26.
- Released 2020, August 21
575g, 5.7mm thickness
Android 10, One UI 2.5
128GB/256GB/512GB storage, microSDXC - 8.7%603,998 hits
- 12.4'
1752x2800 pixels
- 13MP
- 6/8GB RAM
Snapdragon 865+
- 10090mAh
Versions: SM-T970 (Wi-Fi only); SM-T976B (LTE/5G)
Apple iPhone 12 Pro Max smartphone. Announced Oct 2020. Features 6.7″ display, Apple A14 Bionic chipset, 3687 mAh battery, 512 GB storage, 6 GB RAM, Scratch-resistant ceramic glass. The dual M.2 SSD slots support both SATA and NVMe SSD. Size (Height x Width x Depth) 70 mm x 180 mm x 18 mm Operating Temperature: 0°C to 40°C (32°F to 104°F).
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 40, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G |
| Launch | Announced | 2020, August 05 |
|---|
| Status | Available. Released 2020, August 21 |
| Body | Dimensions | 285 x 185 x 5.7 mm (11.22 x 7.28 x 0.22 in) |
|---|
| Weight | 575 g (1.27 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM |
| Stylus support, 9ms latency (Bluetooth integration, accelerometer, gyro) |
| Display | Type | Super AMOLED, 120Hz, HDR10+ |
|---|
| Size | 12.4 inches, 446.1 cm2 (~84.6% screen-to-body ratio) |
| Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) |
| Platform | OS | Android 10, One UI 2.5 |
|---|
| Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
| CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 |
| GPU | Adreno 650 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| UFS 3.0 |
| Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4', 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
|---|
| Features | HDR, panorama |
| Video | 4K@30fps |
| Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/4', 1.12µm |
|---|
| Video | 1080p@30fps |

| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|
| 3.5mm jack | No |
| Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | No |
| Radio | No |
| USB | USB Type-C 3.2, magnetic connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Samsung DeX |
| Battery | Type | Li-Po 10090 mAh, non-removable |
|---|
| Charging | Fast charging 45W |
| Misc | Colors | Mystic Black, Mystic Bronze, Mystic Silver |
|---|
| Models | SM-T970, SM-T976B |
| SAR | 1.16 W/kg (body) |
| SAR EU | 1.06 W/kg (body) |
| Price | About 900 EUR |
| Tests | Loudspeaker | -23.1 LUFS (Very good) |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Tab S7+ - user opinions and reviews
Only have SD card
I AM OVER TOO CONFUSED!!!!! I want to buy a tab s7+ from the US and gift it to my nephew who lives in Bangladesh. Does the wifi version have a Sim card slot and sd card??? Please help meeeeee
SM-T976 has 5G, SM-T975 does not
ADVERTISEMENTS
- Released 2018, April
155g, 7.8mm thickness
Android 8.0, EMUI 8
16GB storage, microSDXC - 0.7%578,711 hits
- 5.99'
720x1440 pixels
- 13MP
- 2GB RAM
Snapdragon 430
- 3000mAh
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 7, 8, 20 |
| Speed | HSPA 42.2/5.76 Mbps, LTE |

| Launch | Announced | 2018, March |
|---|
| Status | Available. Released 2018, April |
| Body | Dimensions | 158.3 x 76.7 x 7.8 mm (6.23 x 3.02 x 0.31 in) |
|---|
| Weight | 155 g (5.47 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|
| Size | 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |

Dual Slot Width Mm Inches
| Platform | OS | Android 8.0 (Oreo), EMUI 8 |
|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 16GB 2GB RAM |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/2.2, PDAF |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (LDN-L01 only) |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3000 mAh, non-removable |
|---|
| Misc | Colors | Black, Gold, Blue |
|---|
| Models | LDN-L01, LDN-LX3 |
| Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei Y7 (2018) - user opinions and reviews
The normal Y7 2018 has a 13MP rear camera ( photos are good but no night mode.) The 8MP front camera is okay, but nothing to brag about. The phone is slow and lags so much due to the poor processor. If you are willing to spend a bit more money, yo...
how is its cameras ?
Dual Slot Width Mm Chart
Dual Slot Width Mm Wrench
Runs so slow and doesnt load my games like ludo coin master etc
ADVERTISEMENTS